Share it
Features
Panasonic countertop microwave oven features 10 power levels, auto defrost and 1100 watts of cooking power. Image is shown in white, model is black
Specifications
| General | |
|---|---|
| Capacity | 1.3 Cu. Ft. / 0.04 cu. m. |
| Cooking Power | 1100 W |
| Color | Black |
| Door Hinge | Left |
| Ventilation | |
| Ventilation | No |
| Features | |
| Programs |
• Sensor Reheat • Popcorn • Auto Defrost (lb/kg) • Sensor Cook (1-10) • Keep Warm • Quick 30 |
| Auto Defrost | Yes |
| Control Lock | Yes |
| Sensor Cooking | Yes |
| Turntable | Yes |
| Additional Information | Door Safety Lock System |
| Electrical Information | |
| Information | 120 V |
| Dimensions | |
| Class Width | 20" to 21.9" |
| Width | 20.43 inch(es) / 51.9 cm |
| Height | 12.4 inch(es) / 31.5 cm |
| Overall Depth | 16.14 inch(es) / 41.0 cm |
| Weight | 35.3 lb(s) / 16.01 kg |
| Additional Dimensions | Oven Cavity Dimensions (W x H x D): 351 mm x 249 mm x 386 mm |
| Warranty | |
| Warranty |
• 1-Year Parts and Labor • Additional 4 Years (Part only) Magnetron |
| Content ID | 810697 |